I am recruiting one Ph.D. student to work on a funded positions starting as soon as 15 September 2025, but open until filled. Please see the descriptions on the Lab page.
I use it to estimate how much work I've promised to do in the next few years. I use this to decide whether to say yes to new opportunities and brace myself for busy periods. I have a list of commitments with date ranges, from which I generate this page. You can use it to decide whether to ask me to do something :)
(I shamelessely stole/forked this from Amy Ko's commitments page, much like the rest of this website.)
Weekly commitments | ||
| School of Mechanical, Industrial, and Manufacturing Engineering Associate Head for Undergraduate Programs | weekly | |
| Advising Graduate student meetings, feedback, and collaboration | weekly | |
| Reading Books and papers | weekly | |
| Fundraising Brainstorming new ideas, writing proposals, making budgets | weekly | |
| Miscellany Crises, oversights, and other surprises | weekly | |
| Journal of Open Source Software Associate Editor in Chief | weekly | |
Annual commitments | ||
| Autumn faculty meetings MIME | ||
| Winter faculty meetings MIME | ||
| Spring faculty meetings MIME | ||
One-time commitments | ||
Research | ||
| Designing and launching a school for research software development and engineering Research, collaboration, reporting | 4 years starting Sept 15, 2022 | |
| The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science Research, collaboration, reporting | 3 years starting Sept 15, 2025 | |
| Center for Advancing the Radiation Resilience of Electronics (CARRE) Research, collaboration, reporting | 5 years starting Sept 15, 2025 | |
Teaching | ||
| ME 540 Teaching and grading | 10 weeks starting Jan 5, 2026 | |
| AAE 462/562 Teaching and grading | 10 weeks starting Jan 5, 2026 | |
Service | ||
| WSSCI Conference organizer | 1 years starting Mar 17, 2025 | |
Here's an estimate of how busy I'll be per week in the next two years. You might notice from the wiggles that I don't like working more than 45 hours a week. Do big numbers mean I work obscene hours? No: I take shortcuts to make my work fit into 45 hours a week. For example, it might mean being less prepared for class, missing a meeting, or making less progress on a grant or service responsibility.
Jan 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Feb 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Mar 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 51 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Apr 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
May 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Jun 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Jul 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Aug 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Sept 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Oct 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Nov 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Dec 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Jan 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Feb 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Mar 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Apr 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
May 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Jun 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Jul 2027 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
