I am recruiting one Ph.D. student and one postdoc to work on funded positions starting as soon as 15 September 2025, but open until filled. Please see the descriptions on the Lab page.
I use it to estimate how much work I've promised to do in the next few years. I use this to decide whether to say yes to new opportunities and brace myself for busy periods. I have a list of commitments with date ranges, from which I generate this page. You can use it to decide whether to ask me to do something :)
(I shamelessely stole/forked this from Amy Ko's commitments page, much like the rest of this website.)
Weekly commitments | ||
School of Mechanical, Industrial, and Manufacturing Engineering Associate Head for Undergraduate Programs | weekly | |
Advising Graduate student meetings, feedback, and collaboration | weekly | |
Reading Books and papers | weekly | |
Fundraising Brainstorming new ideas, writing proposals, making budgets | weekly | |
Miscellany Crises, oversights, and other surprises | weekly | |
Journal of Open Source Software Associate Editor in Chief | weekly | |
Annual commitments | ||
Autumn faculty meetings MIME | ||
Winter faculty meetings MIME | ||
Spring faculty meetings MIME | ||
One-time commitments | ||
Research | ||
Center for Exascale Monte Carlo Neutron Transport (CEMeNT) Research, collaboration, reporting | 5 years starting Sept 15, 2020 | |
Designing and launching a school for research software development and engineering Research, collaboration, reporting | 4 years starting Sept 15, 2022 | |
The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science Research, collaboration, reporting | 3 years starting Sept 15, 2025 | |
Center for Advancing the Radiation Resilience of Electronics (CARRE) Research, collaboration, reporting | 5 years starting Sept 15, 2025 | |
Teaching | ||
ME 540 Prep Curriculum design | 10 weeks starting Oct 5, 2025 | |
AAE 462/562 Prep Curriculum design | 10 weeks starting Oct 5, 2025 | |
ME 540 Teaching and grading | 10 weeks starting Jan 5, 2026 | |
AAE 462/562 Teaching and grading | 10 weeks starting Jan 5, 2026 | |
Service | ||
WSSCI Conference organizer | 1 years starting Mar 17, 2025 | |
USRSE 2025 I'm attending a three-day conference held by the US Research Software Engineer Association, in Philadelphia PA. | Oct 5 - Oct 8, 2025 | |
Confronting the AI Disruption in STEM Higher Education I'm attending a workshop discussing how to deal with generative AI tools in STEM higher ed, in New York. | Oct 15 - Oct 17, 2025 |
Here's an estimate of how busy I'll be per week in the next two years. You might notice from the wiggles that I don't like working more than 45 hours a week. Do big numbers mean I work obscene hours? No: I take shortcuts to make my work fit into 45 hours a week. For example, it might mean being less prepared for class, missing a meeting, or making less progress on a grant or service responsibility.
Aug 2025 | |
Center for Exascale Monte Carlo Neutron Transport (CEMeNT) ⋅Reading ⋅Fundraising ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Center for Exascale Monte Carlo Neutron Transport (CEMeNT) ⋅Reading ⋅Fundraising ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Sept 2025 | |
Center for Exascale Monte Carlo Neutron Transport (CEMeNT) ⋅Reading ⋅Fundraising ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Center for Exascale Monte Carlo Neutron Transport (CEMeNT) ⋅Reading ⋅Fundraising ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅USRSE 2025 ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 39 hrs |
Oct 2025 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅USRSE 2025 ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 48 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅Confronting the AI Disruption in STEM Higher Education ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Nov 2025 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Dec 2025 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 Prep ⋅AAE 462/562 Prep | 41 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Jan 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Feb 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Mar 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 55 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering ⋅ME 540 ⋅AAE 462/562 | 53 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 39 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅WSSCI ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Apr 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
May 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Jun 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Jul 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Aug 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Designing and launching a school for research software development and engineering ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 38 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Sept 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Oct 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Nov 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Dec 2026 | |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Reading ⋅Fundraising ⋅The Prometheus Initiative: FAIR model and data cyberinfrastructure for predictive combustion science ⋅Center for Advancing the Radiation Resilience of Electronics (CARRE) ⋅Advising ⋅Miscellany ⋅Journal of Open Source Software ⋅School of Mechanical, Industrial, and Manufacturing Engineering | 36 hrs |
Jan 2027 | |
